<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paddling from the Beginning &#8211; Fitness</title>
	<atom:link href="http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/</link>
	<description>Tilting At Waves</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: MarcP</title>
		<link>http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/comment-page-1/#comment-9998</link>
		<dc:creator>MarcP</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=5610#comment-9998</guid>
		<description>Message for Kellie:

There&#039;s a sneaky trick in paddling - riding another kayak&#039;s stern wave - it can help push you along with far less effort - kind of like following (draughting) another cyclist on a windy day. 

The trick is to get right on a paddler&#039;s stern, with your bow as close as possible, 1-2 feet max, in line with the boat in front&#039;s stern. 

It&#039;ll work better (or only) in calm than in conditions, and is an easy way to take a breather. I&#039;d guess effort drops by 1/3rd or so. It also works better when paddling fast, as then the boat actually makes a rideable wave. If paddling slower, the benefits disappear.

It removes some of the fun of going where you want and looking around - until you do it so easily that focus isn&#039;t required.
MarcP</description>
		<content:encoded><![CDATA[<p>Message for Kellie:</p>
<p>There&#8217;s a sneaky trick in paddling &#8211; riding another kayak&#8217;s stern wave &#8211; it can help push you along with far less effort &#8211; kind of like following (draughting) another cyclist on a windy day. </p>
<p>The trick is to get right on a paddler&#8217;s stern, with your bow as close as possible, 1-2 feet max, in line with the boat in front&#8217;s stern. </p>
<p>It&#8217;ll work better (or only) in calm than in conditions, and is an easy way to take a breather. I&#8217;d guess effort drops by 1/3rd or so. It also works better when paddling fast, as then the boat actually makes a rideable wave. If paddling slower, the benefits disappear.</p>
<p>It removes some of the fun of going where you want and looking around &#8211; until you do it so easily that focus isn&#8217;t required.<br />
MarcP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie</title>
		<link>http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/comment-page-1/#comment-9989</link>
		<dc:creator>Kellie</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=5610#comment-9989</guid>
		<description>For some reason I&#039;m getting an error on your latest post, Life Jackets.  Also I&#039;ve emailed you.....haven&#039;t heard back.  Anything wrong with your site?</description>
		<content:encoded><![CDATA[<p>For some reason I&#8217;m getting an error on your latest post, Life Jackets.  Also I&#8217;ve emailed you&#8230;..haven&#8217;t heard back.  Anything wrong with your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrick</title>
		<link>http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/comment-page-1/#comment-9980</link>
		<dc:creator>derrick</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=5610#comment-9980</guid>
		<description>Good thoughts everyone.. It just goes to show how many different ways we can approach it and how different the results can be for each individual... Like everything, there is no one answer.</description>
		<content:encoded><![CDATA[<p>Good thoughts everyone.. It just goes to show how many different ways we can approach it and how different the results can be for each individual&#8230; Like everything, there is no one answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Mallin</title>
		<link>http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/comment-page-1/#comment-9979</link>
		<dc:creator>Anna Mallin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=5610#comment-9979</guid>
		<description>I&#039;m in my late 60&#039;s and paddle for fitness.  One of my goals is to assure that I don&#039;t hold back any group I&#039;m with.  Another goal is maintaining and increasing the efficiency of my forward stroke with a Greenland paddle.  I live on a dammed river and use a GPS to clock speed.  Initially, I used the GPS to give me confirmation when I hit the efficient  &quot;sweet spot&quot; with my forward stroke.  Then I noticed that my average speed was increasing nicely.  I now aim to paddle 10 km every other day at a &quot;purposeful&quot; pace with occasional sprints and to do it at an every increasing pace &quot;without breaking a sweat&quot;.  I was toddling along at about 7.5 km per hour over a 10 km stretch last summer and will be curious what I can achieve next summer.  On alternate days (provided there is no one around), I &quot;play&quot; - swooping around docks and swim platforms trying to get the maximum out of edging and turning strokes.  I&#039;ve still got a ways to go before my boat and I dance to perfection - and I&#039;m having a ball working on it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in my late 60&#8242;s and paddle for fitness.  One of my goals is to assure that I don&#8217;t hold back any group I&#8217;m with.  Another goal is maintaining and increasing the efficiency of my forward stroke with a Greenland paddle.  I live on a dammed river and use a GPS to clock speed.  Initially, I used the GPS to give me confirmation when I hit the efficient  &#8220;sweet spot&#8221; with my forward stroke.  Then I noticed that my average speed was increasing nicely.  I now aim to paddle 10 km every other day at a &#8220;purposeful&#8221; pace with occasional sprints and to do it at an every increasing pace &#8220;without breaking a sweat&#8221;.  I was toddling along at about 7.5 km per hour over a 10 km stretch last summer and will be curious what I can achieve next summer.  On alternate days (provided there is no one around), I &#8220;play&#8221; &#8211; swooping around docks and swim platforms trying to get the maximum out of edging and turning strokes.  I&#8217;ve still got a ways to go before my boat and I dance to perfection &#8211; and I&#8217;m having a ball working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.kayakquixotica.com/2010/02/01/paddling-from-the-beginning-fitness/comment-page-1/#comment-9978</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=5610#comment-9978</guid>
		<description>Interesting post.

Silbs - I agree about it needing rather long walks to get decent results.  I recently walked for 18 days in the Himalaya, often from 7.00am to 4.00pm.  Along with eating less than usual (though never being hungry), no alcohol and very few &quot;processed&quot; food treats, I sure changed body shape, increased muscle tone and improved cardio fitness.

Derrick, with expeditions I find it&#039;s not just the hours spent on the water that sheds those kilos, it&#039;s the walking to and from the kayak to the campsite, all that incidental exercise that gets lost in our comfortable home existances.

Dee</description>
		<content:encoded><![CDATA[<p>Interesting post.</p>
<p>Silbs &#8211; I agree about it needing rather long walks to get decent results.  I recently walked for 18 days in the Himalaya, often from 7.00am to 4.00pm.  Along with eating less than usual (though never being hungry), no alcohol and very few &#8220;processed&#8221; food treats, I sure changed body shape, increased muscle tone and improved cardio fitness.</p>
<p>Derrick, with expeditions I find it&#8217;s not just the hours spent on the water that sheds those kilos, it&#8217;s the walking to and from the kayak to the campsite, all that incidental exercise that gets lost in our comfortable home existances.</p>
<p>Dee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

