<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KayakQuixotica.com &#187; Fitness</title>
	<atom:link href="http://www.kayakquixotica.com/category/paddling/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayakquixotica.com</link>
	<description>Tilting At Waves</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Vultures Circling</title>
		<link>http://www.kayakquixotica.com/2011/10/05/vultures-circling/</link>
		<comments>http://www.kayakquixotica.com/2011/10/05/vultures-circling/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:25:27 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[My Weird Life]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Quixotica]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=9028</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/10/05/vultures-circling/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/10/kayak-autumn-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="kayak-autumn" /></a>Oh yeah, I&#8217;m still circling the little lake like a dizzy vulture. I&#8217;ve got about 70 miles to go.   At least the last few days have been pretty much perfect autumn days.  Where else would you rather be than on the water?  Oh, and speaking of vultures circling I just returned from my annual [...]]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/10/05/vultures-circling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let The Games Continue!</title>
		<link>http://www.kayakquixotica.com/2011/09/08/let-the-games-continue/</link>
		<comments>http://www.kayakquixotica.com/2011/09/08/let-the-games-continue/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:44:30 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[My Weird Life]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Quixotica]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=8898</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/09/08/let-the-games-continue/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/09/run-continues-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="run-continues" /></a>I&#8217;ve read all over the place that if I just keep running, I&#8217;ll soon weigh160 lbs or some such nonsense.  It seem like anyone who posts on the web that they were over 200 lbs when they started, is now like 160 and running in marathons.. Well, I&#8217;m running.  That&#8217;s got to count for something [...]]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/09/08/let-the-games-continue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>App To Run</title>
		<link>http://www.kayakquixotica.com/2011/08/15/app-to-run/</link>
		<comments>http://www.kayakquixotica.com/2011/08/15/app-to-run/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:46:32 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[More Gear Reviews]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Quixotica]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[iMapMyRUN]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=8749</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/08/15/app-to-run/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/08/imaprun-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="imaprun" /></a>iMapMyRUN is one of a plethora of fitness apps out there for your smart phone.  It's available for Android, Blackberry or iPhone. I have the iPhone version.  At its most basic, the iMapMyRUN app tracks your runs. It records distance, duration, pace, speed, elevation and calories burned.  Of course, all this data is combined with google maps of your routes.  Now for me, that's more than enough, but if you want more, there's much more.. ]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/08/15/app-to-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Kayaking A Good Way to Lose Weight?</title>
		<link>http://www.kayakquixotica.com/2011/07/28/is-kayaking-a-good-way-to-lose-weight/</link>
		<comments>http://www.kayakquixotica.com/2011/07/28/is-kayaking-a-good-way-to-lose-weight/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:59:21 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=8587</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/07/28/is-kayaking-a-good-way-to-lose-weight/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/07/kayak-woman-dlk-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="kayak-woman-dlk" /></a>These days it seems everyone is looking for a good way lose weight.  As a kayak coach and dare I say, an advocate for the sport, it&#8217;s a bit of a no-brainer that I would tell you that kayaking is indeed a good way to lose weight.. After all, any exercise that supports physical fitness, [...]]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/07/28/is-kayaking-a-good-way-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>No Exit &amp; The Age of Sea Kayaking</title>
		<link>http://www.kayakquixotica.com/2011/05/19/no-exit/</link>
		<comments>http://www.kayakquixotica.com/2011/05/19/no-exit/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:10:01 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Commentary & Rants]]></category>
		<category><![CDATA[Events & Symposia]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Quixotica]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=7949</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/05/19/no-exit/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/05/dm-tunnel-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="dm-tunnel" /></a>The take away here is that what limited info I could get generally supports the assertion that kayaking, sea kayaking even more-so, is growing old. It would be nice if the symposiums began to seriously track these numbers.  The shadowed glimpse I could get should be enough to have organizers a little concerned.  Where will the majority of our audience be in 10 years? In the 60s to 70s group? 80s? Could we find ourselves soon working harder to modifying classes for elderly attendees than to offer more skill development choices for people in their prime? Something to think about.]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/05/19/no-exit/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

