<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KayakQuixotica.com &#187; Reviews</title>
	<atom:link href="http://www.kayakquixotica.com/tag/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayakquixotica.com</link>
	<description>Tilting At Waves</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>App To Run</title>
		<link>http://www.kayakquixotica.com/2011/08/15/app-to-run/</link>
		<comments>http://www.kayakquixotica.com/2011/08/15/app-to-run/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:46:32 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[More Gear Reviews]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Quixotica]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[iMapMyRUN]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=8749</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/08/15/app-to-run/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/08/imaprun-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="imaprun" /></a>iMapMyRUN is one of a plethora of fitness apps out there for your smart phone.  It's available for Android, Blackberry or iPhone. I have the iPhone version.  At its most basic, the iMapMyRUN app tracks your runs. It records distance, duration, pace, speed, elevation and calories burned.  Of course, all this data is combined with google maps of your routes.  Now for me, that's more than enough, but if you want more, there's much more.. ]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/08/15/app-to-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bragging Rights</title>
		<link>http://www.kayakquixotica.com/2011/03/29/montrail-bragging-rights/</link>
		<comments>http://www.kayakquixotica.com/2011/03/29/montrail-bragging-rights/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:28:38 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[More Gear Reviews]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Montrail]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=7354</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2011/03/29/montrail-bragging-rights/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2011/03/montrail-main-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="montrail-main" /></a>So, the last time I talked about the Montrail Sabino Trail Mid GTX shoes was July of last year. At that point I had run my sturdy frame up and down the Baraboo hills for about two months and had written the good review they deserved.  One comment I made near the end of that post was, "I expect them not to fall apart by next spring".  Well, here we are... ]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2011/03/29/montrail-bragging-rights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tempestuous &#8211; The Tempest 165</title>
		<link>http://www.kayakquixotica.com/2010/07/22/tempestuous-the-tempest-165/</link>
		<comments>http://www.kayakquixotica.com/2010/07/22/tempestuous-the-tempest-165/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:45:15 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Kayaks]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tempest]]></category>
		<category><![CDATA[Wilderness Systems]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=6386</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2010/07/22/tempestuous-the-tempest-165/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2010/07/tempest-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="tempest" /></a>I've always been conflicted when it comes to companies like Wilderness Systems.  I don't think of them as "sea kayak" companies. They seem to put more weight into their recreational and fishing boats and come to sea kayaking as an afterthought.  It's hard to imagine the company that makes the infamous Pungo could produce a decent sea kayak.  Still there have been a lot of good things said about the Tempest since it came out.  Given that, and that I had Cindy Scherrer (partner of co-designer Steve Scherrer) paddling right beside me while I was out test paddling boats in Grand Marais, it seems like as good a time as any to take one for a spin. :)]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2010/07/22/tempestuous-the-tempest-165/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sea Kayaking UK (NDK) Romany. In Review.</title>
		<link>http://www.kayakquixotica.com/2010/07/07/sea-kayaking-uk-ndk-romany-in-review/</link>
		<comments>http://www.kayakquixotica.com/2010/07/07/sea-kayaking-uk-ndk-romany-in-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:07:26 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Kayaks]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aled williams]]></category>
		<category><![CDATA[ndk]]></category>
		<category><![CDATA[Nigel Dennis]]></category>
		<category><![CDATA[rockpool]]></category>
		<category><![CDATA[romany]]></category>
		<category><![CDATA[seakayakinguk]]></category>
		<category><![CDATA[Tiderace]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=6291</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2010/07/07/sea-kayaking-uk-ndk-romany-in-review/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2010/07/mirrorlake-romany2010-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="mirrorlake-romany2010" /></a>I've been paddling or test paddled kayaks designed with or by Aled Williams for some time from the Romany to Rockpool to Tiderace. They all share a heritage that is obvious from the moment you paddle them.  There are kayaks out there from many different designers and brands that are impressive and may do this thing or that thing better than Aled's boats, but I've never found one that is truly a better all around kayak. ]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2010/07/07/sea-kayaking-uk-ndk-romany-in-review/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Coming Up: Gear Pods &amp; The Oatmeal Test</title>
		<link>http://www.kayakquixotica.com/2010/06/25/oatmeal-test-preview-video/</link>
		<comments>http://www.kayakquixotica.com/2010/06/25/oatmeal-test-preview-video/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:26:56 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Paddle Gear]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GearPods]]></category>

		<guid isPermaLink="false">http://www.kayakquixotica.com/?p=6173</guid>
		<description><![CDATA[<a href="http://www.kayakquixotica.com/2010/06/25/oatmeal-test-preview-video/"><img align="left" hspace="5" width="125" height="75" src="http://www.kayakquixotica.com/wp-content/uploads/2010/06/gearpod200-125x75.jpg" class="alignleft wp-post-image tfe" alt="" title="gearpod200" /></a>Video - Next week I'll be doing a review of Gear Pods, the cool new modular adventure gear kits.  This weekend I'm running the final and maybe most important (to me) test.  It's called "The Oatmeal Test".  Just how waterproof are they?  In my kayak filled world, I've found my waterproof bags and cases can sometimes spend hours in and under the water.  It happens. ]]></description>
		<wfw:commentRss>http://www.kayakquixotica.com/2010/06/25/oatmeal-test-preview-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

